Airport Safety Zoning
| Airport | Identifier | Sponsor | Airport Safety Zoning Ordinance |
|---|---|---|---|
| Accomack County | MFV | Accomack County  |  Provide Link to Ordinance Here |
| Allen C. Perkinson Municipal  | BKT | Town of Blackstone |  Provide Link to Ordinance Here |
| Blue Ridge Regional | MTV | Blue Ridge Airport Authority |  Provide Link to Ordinance Here |
| Bridgewater Air Park | VBW | Dynamic Aviation Group, Inc. |  Provide Link to Ordinance Here |
| Brookneal-Campbell County | 0V4 | Brookneal-Campbell County Airport Authority |  Provide Link to Ordinance Here |
| Charlottesville-Albemarle | CHO | Charlottesville-Albemarle Airport Authority |  Provide Link to Ordinance Here |
| Chase City Municipal | CXE | Town of Chase City |  Provide Link to Ordinance Here |
| Chesapeake Regional | CPK | Chesapeake Airport Authority |  Provide Link to Ordinance Here |
| Crewe Municipal | W81 | Town of Crewe |  Provide Link to Ordinance Here |
| Culpeper Regional | CJR | County of Culpeper |  Provide Link to Ordinance Here |
| Danville Regional | DAN | City of Danville |  Provide Link to Ordinance Here |
| Dinwiddie County | PTB | Dinwiddie Airport and Industrial Authority |  Provide Link to Ordinance Here |
| Eagles Nest | W13 | Aero Drive Farm, Inc. |  Provide Link to Ordinance Here |
| Emporia-Greensville Regional | EMV | Emporia-Greensville Airport Commission |  Provide Link to Ordinance Here |
| Falwell | W24 | Falwell Aviation Partners Limited Partnership |  Provide Link to Ordinance Here |
| Farmville Regional | FVX | Town of Farmville |  Provide Link to Ordinance Here |
| Franklin Municipal | FKN | City of Franklin |  Provide Link to Ordinance Here |
| Front Royal-Warren County | FRR | County of Warren |  Provide Link to Ordinance Here |
| Gordonsville Municipal | GVE | Town of Gordonsville |  Provide Link to Ordinance Here |
| Grundy Municipal | GDY | Town of Grundy |  Provide Link to Ordinance Here |
| Hampton Roads Executive | PVG | Virginia Aviation Associates, LLC |  Provide Link to Ordinance Here |
| Hanover County Municipal | OFP | County of Hanover |  Provide Link to Ordinance Here |
| Hummel Field | W75 | County of Middlesex |  Provide Link to Ordinance Here |
| Ingalls Field | HSP | Bath County Airport Authority |  Provide Link to Ordinance Here |
| Lake Anna | 7W4 | Mile High Charters, LLC |  Provide Link to Ordinance Here |
| Lake Country Regional | W63 | Lake Country Airport Commission |  Provide Link to Ordinance Here |
| Lawrenceville-Brunswick Municipal | LVL | County of Brunswick |  Provide Link to Ordinance Here |
| Lee County | 0VG | County of Lee |  Provide Link to Ordinance Here |
| Leesburg Executive | JYO | Town of Leesburg |  Provide Link to Ordinance Here |
| Lonesome Pine | LNP | Cumberlands Airport Commission |  Provide Link to Ordinance Here |
| Louisa County | LKU | Industrial Development Authority of Louisa County |  Provide Link to Ordinance Here |
| Lunenburg County | W31 | County of Lunenburg |  Provide Link to Ordinance Here |
| Luray Caverns | LUA | Luray-Page County Airport Authority |  Provide Link to Ordinance Here |
| Lynchburg Regional | LYH | City of Lynchburg |  Provide Link to Ordinance Here |
| Manassas Regional | HEF | City of Manassas |  Provide Link to Ordinance Here |
| Mecklenburg-Brunswick Regional | AVC | Mecklenburg-Brunswick Regional Airport Commission |  Provide Link to Ordinance Here |
| Middle Peninsula Regional | FYJ | Middle Peninsula Regional Airport Authority |  Provide Link to Ordinance Here |
| Mountain Empire | MKJ | Smyth-Wythe Airport Commission |  Provide Link to Ordinance Here |
| New Kent County | W96 | County of New Kent |  Provide Link to Ordinance Here |
| New London | W90 | Liberty University, Inc. |  Provide Link to Ordinance Here |
| New Market | 8W2 | New Market Aeronautics, LLC |  Provide Link to Ordinance Here |
| New River Valley | PSK | New River Valley Airport Commission |  Provide Link to Ordinance Here |
| Newport News-Williamsburg International | PHF | Peninsula Airport Commission |  Provide Link to Ordinance Here |
| Norfolk International | ORF | Norfolk Airport Authority |  Provide Link to Ordinance Here |
| Orange County | OMH | County of Orange |  Provide Link to Ordinance Here |
| Richmond Executive-Chesterfield County | FCI | County of Chesterfield |  Provide Link to Ordinance Here |
| Richmond International | RIC | Capital Region Airport Commission |  Provide Link to Ordinance Here |
| Roanoke-Blacksburg Regional | ROA | Roanoke Regional Airport Commission |  Provide Link to Ordinance Here |
| Shannon | EZF | Shannon Airport LLC |  Provide Link to Ordinance Here |
| Shenandoah Valley Regional | SHD | Shenandoah Valley Regional Airport Commission |  Provide Link to Ordinance Here |
| Smith Mountain Lake | W91 | Smith Mountain Lake Airport LLC |  Provide Link to Ordinance Here |
| Stafford Regional | RMN | Stafford Regional Airport Authority |  Provide Link to Ordinance Here |
| Suffolk Executive | SFQ | City of Suffolk |  Provide Link to Ordinance Here |
| Tangier Island | TGI | Town of Tangier |  Provide Link to Ordinance Here |
| Tappahannock-Essex County | XSA | Essex County Airport Authority |  Provide Link to Ordinance Here |
| Tazewell County | JFZ | Tazewell County Airport Authority |  Provide Link to Ordinance Here |
| Twin County | HLX | Twin County Airport Commission |  Provide Link to Ordinance Here |
| Virginia Highlands | VJI | Virginia Highlands Airport Authority |  Provide Link to Ordinance Here |
| Virginia Tech-Montgomery Executive | BCB | Virginia Tech-Montgomery Regional Airport Authority |  Provide Link to Ordinance Here |
| Wakefield Municipal | AKQ | Town of Wakefield |  Provide Link to Ordinance Here |
| Warrenton-Fauquier | HWY | County of Fauquier |  Provide Link to Ordinance Here |
| William M. Tuck | W78 | County of Halifax |  Provide Link to Ordinance Here |
| Williamsburg-Jamestown | JGG | Williamsburg-Jamestown Airport, Inc. |  Provide Link to Ordinance Here |
| Winchester Regional | OKV | Winchester Regional Airport Authority |  Provide Link to Ordinance Here |
| Other Ordinances | |||
| Locality | Other Ordinance | ||
| Town of Dumfries |  Provide Link to Ordinance Here | ||
| Airport | Identifier | Sponsor |
15.2-2294 Code of Virginia
Every locality (i) in whose jurisdiction a licensed airport or United States government or military air facility is located or (ii) over whose jurisdiction the approach slopes and other safety zones of a licensed airport, including United States government or military air facility extend shall, by ordinance, provide for the regulation of the height of structures and natural growth for the purpose of protecting the safety of air navigation and the public investment in air navigation facilities. The ordinance may be adopted regardless of whether the local governing body has adopted a zoning ordinance applicable to other land uses in the locality. The ordinance may be designed and adopted by the locality as an overlay zone superimposed on any preexisting base zone.
The provisions of the airport safety zoning ordinance shall be in compliance with the rules of the Virginia Aviation Board.
Drone Operations in Parks
4VAC5-30-400
No person shall voluntarily land or unlawfully operate within or upon any park, any airplane, remote control model aircraft, helicopter, unmanned aerial system, drone, balloon, parachute, or other apparatus for aviation. “Voluntarily” in this connection shall mean anything other than a forced landing. Rescue and evacuation aircraft are exempt for emergencies and approved training exercises.
| Locality | Drone Safety Ordinance |
|---|---|
| Town of Dumfries |  Provide Link to Ordinance Here |
| Locality |